Description
IRF7749L2TRPBF
Product Technical Specifications
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Obsolete |
| Automotive | No |
| PPAP | No |
| Product Category | Power MOSFET |
| Material | Si |
| Configuration | Single Hex Drain Octal Source |
| Process Technology | DirectFET |
| Channel Mode | Enhancement |
| Channel Type | N |
| Number of Elements per Chip | 1 |
| Maximum Drain Source Voltage (V) | 100 |
| Maximum Gate Source Voltage (V) | ±20 |
| Maximum Continuous Drain Current (A) | 20 |
| Maximum Drain Source Resistance (mOhm) | 3.5@10V |
| Typical Gate Charge @ Vgs (nC) | 200@10V |
| Typical Gate Charge @ 10V (nC) | 200 |
| Typical Input Capacitance @ Vds (pF) | 11560@25V |
| Maximum Power Dissipation (mW) | 3300 |
| Typical Fall Time (ns) | 41 |
| Typical Rise Time (ns) | 32 |
| Typical Turn-Off Delay Time (ns) | 92 |
| Typical Turn-On Delay Time (ns) | 44 |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 175 |
| Packaging | Tape and Reel |
| Supplier Package | Direct-FET L8 |
| Pin Count | 15 |
| Mounting | Surface Mount |
| Package Height | 0.49(Max) |
| Package Length | 7.1(Max) |
| Package Width | 9.15(Max) |
| PCB changed | 15 |
| Lead Shape | No Lead |















Reviews
There are no reviews yet.