Açıklama
Technical Specifications
Infineon IPT111N20NFDATMA1 technical specifications, attributes, and parameters.
Supply Chain | |
---|---|
Lifecycle Status | Production (Last Updated: 2 years ago) |
Physical | |
Mount | Surface Mount |
Technical | |
Continuous Drain Current (ID) | 96 A |
Drain to Source Breakdown Voltage | 200 V |
Drain to Source Resistance | 9 mΩ |
Drain to Source Voltage (Vdss) | 200 V |
Gate to Source Voltage (Vgs) | 20 V |
Input Capacitance | 5.3 nF |
Max Dual Supply Voltage | 200 V |
Max Junction Temperature (Tj) | 175 °C |
Max Operating Temperature | 175 °C |
Manufacturer Package Identifier | PG-HSOF-8 |
Min Operating Temperature | -55 °C |
Number of Channels | 1 |
On-State Resistance | 11.1 mΩ |
Package Quantity | 2000 |
Packaging | Tape & Reel |
Power Dissipation | 375 W |
Schedule B | 8541290080 |
Turn-Off Delay Time | 39 ns |
Turn-On Delay Time | 13 ns |
Dimensions | |
Height | 2.4 mm |
Compliance | |
Halogen Free | Halogen Free |
Lead Free | Contains Lead |
RoHS | Non-Compliant |
Değerlendirmeler
Henüz değerlendirme yapılmadı.