Description
Technical Specifications
Texas Instruments ISO7420DR technical specifications, attributes, and parameters.
| Supply Chain | |
|---|---|
| Lifecycle Status | Production (Last Updated: 3 days ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 3 days ago) |
| Physical | |
| Case/Package | SOIC |
| Contact Plating | Gold |
| Number of Pins | 8 |
| Technical | |
| Channel Type | Unidirectional |
| Data Rate | 1 Mbps |
| Isolated Power | No |
| Isolation Voltage | 2.5 kV |
| Max Operating Temperature | 125 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 3 V |
| Number of Channels | 2 |
| Packaging | Tape & Reel (TR) |
| Propagation Delay | 15 ns |
| Pulse Width Distortion (PWD) | 3.7 ns |
| Schedule B | 8542390000 |
| Turn-On Delay Time | 9 ns |
| Type | General Purpose |
| Dimensions | |
| Height | 1.75 mm |
| Length | 4.9 mm |
| Thickness | 1.58 mm |
| Width | 3.91 mm |
| Compliance | |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |













Reviews
There are no reviews yet.